

Period | 01/05 - 30/06 01/09 - 30/09 | 01/07 - 31/08 |
|---|---|---|
Adult | 9,00€ | 10,00€ |
Children (4 - 10 years) | 6,00€ | 8,00€ |
Car | 4,50€ | 5,00€ |
Caravan | 11,00€ | 13,00€ |
Big Tent | 11,00€ | 13,00€ |
Small Tent | 10,00€ | 12,00€ |
Electricity | 5,00€ | 6,00€ |
Period | 01/05 - 31/05 | 01/06 - 30/06 | 01/07 - 31/07 | 01/08 - 31/08 | 01/09 - 30/09 |
|---|---|---|---|---|---|
Double Room | 55,00€ | 60,00€ | 70,00€ | 80,00€ | 65,00€ |
3-Bed Room | 65,00€ | 70,00€ | 80,00€ | 90,00€ | 75,00€ |
4-Bed Room | 75,00€ | 80,00€ | 90,00€ | 100,00€ | 85,00€ |
Rates per night including taxes.
National Bank of Greece, City Poligiros, Halkidiki
Acc. Number 453/470087-29
Swift Code (bic) ethngraa
IBAN No: GR 93 0110 4530 0000 4534 7008 729