

Period | 01/05 - 30/06 01/09 - 30/09 | 01/07 - 31/08 |
---|---|---|
Adult | 7,50€ | 8,00€ |
Children (4 - 10 years) | 4,50€ | 5,00€ |
Car | 3,50€ | 3,50€ |
Caravan | 9,00€ | 10,00€ |
Big Tent | 9,00€ | 10,00€ |
Small Tent | 8,00€ | 9,00€ |
Electricity | 3,50€ | 4,00€ |
Period | 01/05 - 31/05 | 01/06 - 30/06 | 01/07 - 31/07 | 01/08 - 31/08 | 01/09 - 30/09 |
---|---|---|---|---|---|
Double Room | 45,00€ | 50,00€ | 60,00€ | 70,00€ | 55,00€ |
3-Bed Room | 55,00€ | 60,00€ | 70,00€ | 80,00€ | 65,00€ |
4-Bed Room | 65,00€ | 70,00€ | 80,00€ | 90,00€ | 75,00€ |
Rates per night including taxes.
National Bank of Greece, City Poligiros, Halkidiki
Acc. Number 453/470087-29
Swift Code (bic) ethngraa
IBAN No: GR 93 0110 4530 0000 4534 7008 729